|
Productdetails:
|
| Batterijtype: | LiFePO4 | Productnaam: | de Batterijpak van 10kwh LiFePO4 |
|---|---|---|---|
| MOQ: | 1 PCs | Capaciteit: | 200AH |
| Voltage: | 48V | Kleur: | Wit-zilverachtige Zwarte |
| Grootte: | 770*545*230mm | Toepassing: | Zonne-energiesysteem |
| Embleem: | Archibald of Klantenembleem | Garantie: | 5YEARS |
| Haven: | Shenzhen/HK/Tianjin/Shanghai/Ningbo of anderen | ||
| Hoog licht: | De Zonne-energieaccu's van UPS,Zonne-energieaccu's 400V 50Ah,409.6V lithium ionen zonnebatterij |
||
| Basissteun | model | XDLP48-200 | 48V 300AH |
| Batterijen | de Prismatische cel van 3.2V 100AH | ||
| Speldvoltage | 48/51.2V | ||
| Nominale capaciteit | 200AH | 300AH | |
| De Structurele parameters van het batterijpak | Lengte | 390±3mm | 390±3mm |
| breedte | 110±3mm | 110±3mm | |
| hoogte | 75±3mm | 75±3mm | |
| Gewicht | 45±0.05KG | 90±0.05KG | |
| (kg) | |||
| Elektroparameters | het laden methode | Constant huidig en constant voltage (cccv) | |
| de aanvulling van stroom | 0.2c (norm), 0.5c (maximum het ononderbroken laden stroom) | ||
| Het laden voltage | 58.4V | ||
| Lossingsmethode | Constant huidig/constant voltage/constante macht (CC/cv/vp) | ||
| Lossingsstroom | 1C (Norm), 3c (max.discharge huidige @ 25° c) | ||
| Lossing afgesneden voltage | 40.0V | ||
| Arbeidsvoorwaarden | Het werk kant | Last: 0 ~ + 45 ° c; Lossing: -20 ~ + 50 ° c | |
| Sparen | Opslag op korte termijn: -10~ + 45 ° C ( | ||
| Opslag op lange termijn: -10 ~ + 40 ° c (<1 year=""> | |||
| Cun Yirong | 10%~85% | ||
| Het verschepen status | Voltage: 36-39V | ||
| S0C: 30%-50% | |||
| BMS | Over voltagevoltage | 4.25±0.05V | |
Contactpersoon: sales
Tel.: +8613020256650