|
Productdetails:
|
| Type: | 12V100Ah | Grootte: | 407*174 *215mm |
|---|---|---|---|
| Nominaal Voltage: | 12V | Garantie: | 5years |
| Het cyclusleven: | 7000 | Gewicht: | 10kg |
| Productnaam: | 12V 100Ah | Capaciteit: | 100AH |
| Oem/odm: | Beschikbaar | Compacte Desiged: | gebouwd in BMS |
| Hoog licht: | navulbare 100ah-batterij lifepo4,12 volt100ah batterij lifepo4,100 ah lifepo4 batterij van de 12 volt de diepe cyclus |
||
| Nominaal Voltage | 12.8 V |
| Nominale Capaciteit | 105 Ah |
| Energie | 1344 Wh |
| Weerstand | ≤0.5mΩ |
| Efficiency | 99% |
| Zelflossing | ≤3% per maand |
| Geadviseerde Lastenstroom | 25A - (Waaier: 0.2C-0.5C) |
| Maximumlastenstroom | 100 A (1C) |
| Geadviseerd Lastenvoltage | 14.6 V |
| BMS Charge Voltage Cut-Off | 14.8 V (3,9 ±0.025 vpc) (1,1 ±0.4 s) |
| Sluit Voltage opnieuw aan | 14.2 V (3,8 ±0.05 vpc) |
| In evenwicht brengend Voltage | 13.62 V (3,6 ±0.025 vpc) |
| Maximum Ononderbroken Lossingsstroom | 100A (150A BMS) |
| Pieklossingsstroom | 250A (3-5s) |
| BMS Discharge Current Cut-Off | 450A (300ms) |
| Het geadviseerde Lage Voltage maakt los | 10.5 V |
| BMS Discharge Voltage Cut-Off | 9.4 V (2,0 ±0.08 vpc) (Mej. 140 ±60) |
| Sluit Voltage opnieuw aan | 10.2 V (2,3 ±0.1 vpc) |
| Kortsluitingbescherming | 200-300 µs |
Temperatuurspecificatie
| Lossingstemperatuur | -4 tot 130 ºF (- 20 tot 55 ºC) |
| Lastentemperatuur | 32 tot 130 ºF (0 tot 55 ºC) |
| Opslagtemperatuur - 1 maand | -4 tot 113 ºF (- 20 tot 45 ºC) |
| Opslagtemperatuur - 1 jaar | 32 tot 95 ºF (0 tot 35 ºC) |
| BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
| Sluit Temperatuur opnieuw aan | 122 ºF (50 ºC) |
| BMS Low Temperature Cut-Off (het Laden) | 32 ºF (0 ºC) |
| Sluit Temperatuur (het Laden) opnieuw aan | 41 ºF (5 ºC) |
Contactpersoon: sales
Tel.: +8613020256650